Ethyl acetate (CAS 141-78-6) does not chemically react with all plastics, but it can dissolve, soften, or degrade certain types of plastic. It is compatible with materials like HDPE, PP, and PTFE, but may damage plastics such as polystyrene, PVC, and polycarbonate.
In most cases, ethyl acetate liquid does not cause a chemical reaction, but instead:
- Acts as an organic solvent
- Breaks down or softens certain polymers
- Causes swelling, cracking, or dissolution
Physical & Chemical Properties of Ethyl Acetate (ETAC/EAC)
| Appearance | Colorless transparent liquid |
| Odor | Sweet, fruity |
| Density (20°C) | 0.897 g/cm³ |
| Boiling Point | 77.1°C |
| Melting Point | -83.6°C |
| Flash Point | -4°C |
| Autoignition Temperature | 426°C |
| Vapor Pressure (20°C) | ~73 mmHg |
| Vapor Density | 3.04 (Air = 1) |
| Refractive Index (20°C) | 1.372 |
| Viscosity (25°C) | 0.426 mPa·s |
| Surface Tension (20°C) | 23.9 mN/m |

Looking for a reliable Ethyl Acetate(ETAC/EtOAc) Solvent Supplier or manufacturer? Contact us for bulk supply, COA, SDS and competitive pricing.
Plastic vs Metal for Ethyl Acetate Storage
| Material | Resistance | Suitability |
|---|---|---|
| Plastic (HDPE/PP) | Good | General use |
| Metal (steel) | Excellent | Long-term storage |
| Weak plastics | Poor | Not recommended |
Get Your Quote or Place Your Order Today!
High-Purity Ethyl Acetate/EtOAc Solvent CAS 141-78-6 Supplier
about us
As a leading manufacturer and exporter of fine chemicals, Henan Gneebio provides high-quality industrial chemicals. We supply to customers across the chemical, pharmaceutical, and materials industries, ensuring consistent quality, reliable logistics, and professional technical support.
Our chemical products hold international certifications (REACH, ISO, FMQS, HALAL) for global quality recognitio. We have warehouses in coreports such as Qingdao, Tianiin, and Shanghai, with a 15-day express delivery service.
Other Hot-Selling Products
| Dimethyl Sulfoxide (DMSO) | CAS 67-68-5 |
| Dichloromethane / Methylene Chloride | CAS 75-09-2 |
| Glacial Acetic Acid / Ethanoic Acid | CAS 64-19-7 |
| Ethyl Acetate / Ethyl Ethanoate | CAS 141-78-6 |
| Ethylene Glycol / Monoethylene Glycol (MEG) | CAS 107-21-1 |
| Trichloroethylene | CAS 79-01-6 |
| Cyclohexanone | CAS 108-94-1 |
Gneebio Product Packaging
| Packaging Type | Net Weight |
|---|---|
| Steel Drum | 250 kg |
| IBC Tank | 1250 kg |
| ISO Tank | Bulk shipment |

Customer Visit

